Clinical trials in JON-HBP
22/9/2025 updated
| JON2101-H | Randomized phase III trial of Lenvatinib versus Ramucirumab as a second-line treatment after immune check-point inhibitor for advanced hepatocellular carcinoma with alfa-fetoprotein >400 ng/mL (SELECT-400) |
| JON2102-H | Randomized phase III trial of Sorafenib versus Lenvatinib as a second-line treatment after immune check point inhibitor for advanced hepatocellular carcinoma (JON2102-H (SUCCEED) |
| JON2108-O | Master protocol trial for rare fractions of hepato-pancreato-biliary cancer and neuroendocrine tumor. |
| JON2201-P | The effect of adjuvant chemotherapy on the prognosis in the patients with familial pancreatic cancer |
| JON2301-H | Lenvatinib plus cisplatin hepatic arterial infusion chemotherapy for borderline resectable hepatocellular carcinoma: A Multicenter Phase II Study(LEOPARD-Neo) |
| JON2105-P | Phase II study of FOLFOX for unresectable pancreatic cancer patients with germline BRCA pathogenic variant |
| JON2202-B | A multicenter single arm phase I study of concurrent radiation and gemcitabine plus cisplatin with durvalumab (MEDI4736) for advanced biliary tract cancer (MARVEL trial) |
| JON2302-P | A multicenter prospective study to determine the optimal range of lymph node dissection in pancreatic cancer surgery after neoadjuvant chemotherapy |
| JON2303-B | Real-world data analysis of pemigatinib therapy for unresectable or recurrent biliary tract cancer patients with FGFR2 fusion or FGFR2 rearrangement |
| JON2203-N | A multicenter observational study to evaluate the efficacy and safety of peptide receptor radionuclide therapy (PRRT) with 177Lu-DOTATATE in patients with unresectable neuroendocrine tumors (NEN). |
| JON2305-N | Updated Analysis of Treatment Outcomes with Temozolomide Plus Capecitabine in Patients with Pancreatic Neuroendocrine Tumors in Japan (2023-2024) |
| JON2306-B | A prospective, multicenter, phase II trial of platinum re-introduction withgemcitabine after gemcitabine and cisplatin with durvalumab (MEDI4736)in patients with biliary tract cancer (PRIDE study) |
| JON2307-B | A Retrospective Study of Biliary Complications and treatment duration in Patients with Biliary Tract Cancer Receiving Systemic Therapy in Japan (ARCBile study) |
| JON2304-H | Phase II study of durvalumab monotherapy for patients with unresectable hepatocellular carcinoma and Child-Pugh B |
| JON2401-B |
A Randomized Controlled Trial of Hepatectomy versus Hepatectomy plus Regional Lymphadenectomy in Patients with Clinical N0 Intrahepatic Cholangiocarcinoma |

理事・委員長
理事・委員長
代表理事・理事長
業務執行理事
業務執行理事
業務執行理事
理事・委員長
理事・事務局長・委員長
顧問